Rankings
| Driver's championship | |||
| 1. | Yvan Muller | 199 pt. | |
| 2. | Gabriele Tarquini | 194 pt. | |
| 3. | Andry Priaulx | 183 pt. | |
| 4. | Robert Huff | 167 pt. | |
| 5. | Alain Menu | 116 pt. | |
| 6. | Tiago Monteiro | 113 pt. | |
| 7. | Augusto Farfus | 109 pt. | |
| 8. | Tom Coronel | 101 pt. | |
| 9. | Colin Turkington | 60 pt. | |
| 10. | Fredy Barth | 45 pt. | |
| Manufacturer's championship | |||
| 1. | CHEVROLET | 445 pt. | |
| 2. | SEAT Customers Technology | 405 pt. | |
| 3. | BMW | 382 pt. | |
| Independents' trophy | |||
| 1. | Sergio Henrnández | 96 pt. | |
| 2. | Stefano D'Aste | 78 pt. | |
| 3. | Colin Turkington | 73 pt. | |
| Rookie challenge | |||
| 1. | Fredy Barth | 104 pt. | |
| 1. | Norbert Michelisz | 99 pt. | |
| 3. | Michel Nykjaer | 73 pt. | |
| Monroe Performer | |
| Brno - Race 1 | |
| Official Driver | Augusto Farfus |
| Private Driver | Kristian Poulsen |
| Brno - Race 2 | |
| Official Driver | Gabriele Tarquini |
| Private Driver | Darryl O'Young |
Browse all manufactured products of our Monroe Catalogue
Shop Monroe Racing
Discover our Monroe Racing line of goods on our dedicated e-shop.
Copyright 2010 | All rights reserved.
Design & Development by Generaction